Thread Weight | Thread Description | Common Uses |
---|---|---|
Tex 13 / Ticket 120 / NM 20 | Lightweight thread | Topstitching delicate fabrics, understitching |
Tex 18 / Ticket 80 / NM 30 | Lightweight thread | General sewing, lightweight fabrics |
Tex 24 / Ticket 60 / NM 40 | Light to medium weight thread | Blouses, dresses, lightweight upholstery |
Tex 30 / Ticket 50 / NM 55 | Medium weight thread | Dresses, pants, shirts, medium-weight upholstery |
Tex 40 / Ticket 35 / NM 65 | Medium to heavy weight thread | Heavier fabrics, jeans, light leather |
Tex 60 / Ticket 25 / NM 100 | Heavyweight thread | Denim, canvas, heavy upholstery |
Tex 90 / Ticket 18 / NM 135 | Extra-heavyweight thread | Leather, heavy-duty fabrics, outdoor equipment |
Very useful information!
Wowzeroo: Super helpful tool!
This is an amazing resource! I never realized how many weights of sewing thread there were and something like this chart makes it incredibly easy to figure out what you need for any project.
Wow, this is so helpful!